NLC Recruitment Notification 2024 | NLC General Manager, Deputy General Manager, Executive Engineer, etc. job notification | Total Vacancies : 334 | Last Date: 17th December 2024 | Apply Online @ https://www.nlcindia.in/
The Neyveli Lignite Corporation India Limited (NLC) has announced the General Manager, Deputy General Manager, Executive Engineer, etc. Notification. This NLC Recruitment Notification 2024 job notification will be held to select eligible candidates for a total of 334 vacancies. Only those candidates who have completed B.E./B.Tech/ CA/ICWA/MBA / M.Sc from a recognized board are eligible to apply for this General Manager, Deputy General Manager, Executive Engineer, etc. posts. The online application process for the Neyveli Lignite Corporation India Limited General Manager, Deputy General Manager, Executive Engineer, etc. Recruitment will begin on 18th November 2024 and will end on 17th December 2024. The application can be filled through the official website of Neyveli Lignite Corporation India Limited @ https://www.nlcindia.in/.
Join WhatsApp GroupAbout NLC Recruitment Notification 2024
NLC India Limited (NLCIL) is a central public sector undertaking under the administrative control of the Ministry of Coal, Government of India
Details for NLC Recruitment Notification 2024 :
Organization : Neyveli Lignite Corporation India Limited
Job Category : Central Govt jobs
Job Role : General Manager, Deputy General Manager, Executive Engineer, etc.
Qualification : B.E./B.Tech/ CA/ICWA/MBA / M.Sc
Total Vacancy : 334
Salary : Rs. 40000 – 140000
Job Location : , Across india
Apply Mode : Online
Starting Date : 18th November 2024
Last Date : 17th December 2024
Organization website : https://www.nlcindia.in/
NLC General Manager, Deputy General Manager, Executive Engineer, etc. Job Notification and Eligibility Details :
The Neyveli Lignite Corporation India Limited General Manager, Deputy General Manager, Executive Engineer, etc. post is requires specific educational qualifications, age limit, and other criteria as outlined in the official notification. It is essential to read and understand the official notification before applying for the post. The notification includes information on the selection process, salary details, application fees, application process, and Apply link.
NLC Recruitment Notification 2024 Vacancy Details :
NLC has announced 334 Job vacancies for General Manager, Deputy General Manager, Executive Engineer, etc. posts. Check the detailed information on the vacancy details given below.
Post Name | Area | Number of Vacancies |
General Manager (Electrical) | Projects | 1 |
General Manager (Civil) | Projects | 1 |
General Manager (Finance) | Finance | 1 |
Deputy General Manager (Mechanical) | Thermal | 1 |
Deputy General Manager (Mechanical) | Projects | 1 |
Deputy General Manager (Electrical) | Thermal | 1 |
Deputy General Manager (Civil) | Thermal | 2 |
Deputy General Manager (Civil) | Projects | 1 |
Deputy General Manager (Commercial) | Commercial | 2 |
Deputy General Manager (Finance) | Finance | 2 |
Deputy General Manager (Secretarial) | Company Secretary | 1 |
Deputy General Manager (Legal) | Legal | 2 |
Additional Chief Manager (Mechanical) | Projects | 3 |
Additional Chief Manager (Electrical) | Projects | 4 |
Additional Chief Manager (Civil) | Projects | 3 |
Deputy Chief Engineer (Mechanical) | Mines | 52 |
Deputy Chief Engineer (Electrical) | Mines | 27 |
Deputy Chief Engineer (Civil) | Mines | 11 |
Deputy Chief Manager (Geology) | Mines | 1 |
Deputy Chief Manager (Finance) | Finance | 1 |
Executive Engineer (Mechanical) | Thermal | 35 |
Executive Engineer (Mechanical) | Mines | 49 |
Executive Engineer (Electrical) | Thermal | 18 |
Executive Engineer (Electrical) | Mines | 18 |
Executive Engineer (Electrical) | Projects | 5 |
Executive Engineer (Civil) | Thermal | 11 |
Executive Engineer (Civil) | Mines | 9 |
Executive Engineer (Civil) | Projects | 10 |
Executive Engineer (Civil) | Services | 6 |
Executive Engineer (C&I) | Thermal | 7 |
Executive Engineer (C&I) | Projects | 6 |
Executive Engineer (MME) | Mines | 6 |
Manager (Scientific) | Thermal | 3 |
Executive Engineer (Environmental Engineering) | Mines | 3 |
Manager (Geology) | Mines | 4 |
Manager (Community Development) | HR | 4 |
Medical Officer | HR | 2 |
Assistant Executive Manager (Scientific) | Projects | 2 |
NLC Recruitment Notification 2024 Education Qualification :
Post Name | Educational Qualification |
---|---|
Executive Engineer (Control & Instrumentation) | B.E./B.Tech in Control & Instrumentation Engineering |
Executive Engineer (Environmental Engineering) | B.E./B.Tech in Environmental Engineering |
Manager (Scientific – Thermal) | M.Sc in Physics or Thermal Science |
Assistant Executive Manager (Scientific – Projects) | M.Sc in Physics or Chemistry |
Manager (Geology) | M.Sc in Geology or Applied Geology |
Deputy Chief Manager (Geology) | M.Sc in Geology |
Executive Engineer (MME) | B.E./B.Tech in Mechanical/Electrical/Mining Engineering |
Deputy General Manager (Commercial) | CA/ICWA/MBA or equivalent |
Deputy Chief Manager (Finance) | CA/ICWA/MBA or equivalent |
Deputy General Manager (Finance) | CA/ICWA/MBA or equivalent |
General Manager (Finance) | CA/ICWA/MBA or equivalent |
Deputy General Manager (Secretarial) | Degree in Law or equivalent |
Deputy General Manager (Legal) | Degree in Law or equivalent |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering |
Manager (HR – Community Development) | MBA in HR or Degree in Social Work |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent |
Deputy Chief Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent |
Additional Chief Manager (Mechanical)- I | B.E./B.Tech in Mechanical Engineering or equivalent |
Additional Chief Manager (Mechanical)-II | B.E./B.Tech in Mechanical Engineering or equivalent |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent |
Deputy Chief Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent |
Executive Engineer (Electrical) – I | B.E./B.Tech in Electrical Engineering or equivalent |
Executive Engineer (Electrical) – II | B.E./B.Tech in Electrical Engineering or equivalent |
Additional Chief Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent |
Deputy General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent |
General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering or equivalent |
NLC Recruitment Notification 2024 Age limit :
Post Name | Age Limit |
---|---|
Executive Engineer (Control & Instrumentation) | 30 years |
Executive Engineer (Environmental Engineering) | 30 years |
Manager (Scientific – Thermal) | 40 years |
Assistant Executive Manager (Scientific – Projects) | 30 years |
Manager (Geology) | 40 years |
Deputy Chief Manager (Geology) | 45 years |
Executive Engineer (MME) | 30 years |
Deputy General Manager (Commercial) | 48 years |
Deputy Chief Manager (Finance) | 40 years |
Deputy General Manager (Finance) | 48 years |
General Manager (Finance) | 50 years |
Deputy General Manager (Secretarial) | 48 years |
Deputy General Manager (Legal) | 48 years |
Executive Engineer (Civil) | 30 years |
Manager (HR – Community Development) | 40 years |
Executive Engineer (Mechanical) | 35 years |
Deputy General Manager (Mechanical) | 45 years |
Executive Engineer (Mechanical) | 35 years |
Deputy Chief Engineer (Mechanical) | 40 years |
Executive Engineer (Mechanical) | 35 years |
Additional Chief Manager (Mechanical)- I | 43 years |
Additional Chief Manager (Mechanical)-II | 43 years |
Deputy General Manager (Mechanical) | 45 years |
Executive Engineer (Electrical) | 35 years |
Executive Engineer (Electrical) | 35 years |
Deputy Chief Engineer (Electrical) | 40 years |
Executive Engineer (Electrical) – I | 35 years |
Executive Engineer (Electrical) – II | 35 years |
Additional Chief Manager (Electrical) | 43 years |
Deputy General Manager (Electrical) | 45 years |
General Manager (Electrical) | 50 years |
Executive Engineer (Civil) | 35 years |
The upper age relaxation is 3 years for OBC-NCL, 5 years for SC and ST, and 10 years for PwBD-UR.
NLC Recruitment Notification 2024 Application fees :
EWS/UR/OBC:
Total: ₹854/-
Breakdown:
Application Fees: ₹500/-
Processing Fees: ₹354/-
ST/SC/PwBD/Ex-SM:
Total: ₹354/-
Breakdown:
Application Fees: Nill
Processing Fees: ₹354/-
NLC Recruitment Notification 2024 Selary Details :
- Salary details have been given below. Kindly check the salary information as per the post name.
- General Manager, Deputy General Manager, Executive Engineer, etc. - Rs. 40000 – 140000
NLC Recruitment Notification 2024 selection process :
Legal Discipline:
Written Test: Candidates will take a written test worth 80 marks.
To qualify, UR/EWS candidates need at least 50%, and OBC (NCL)/SC/PwBD candidates need at least 40%.
Personal Interview: Following the written test, shortlisted candidates (in a 1:6 ratio) will proceed to a personal interview worth 20 marks.
Final selection will be based on the combined total marks from both stages.
Other Disciplines:
Personal Interview: Selection will be solely based on the personal interview.
UR/EWS candidates need at least 50%, while SC/ST/OBC (NCL)/PwBD candidates need at least 40%.
In cases where there are many applicants, a screening test may be conducted.
NLC Recruitment Notification 2024 Apply Mode :
How to apply NLC Recruitment Notification 2024:
To apply for the Neyveli Lignite Corporation India Limited for General Manager, Deputy General Manager, Executive Engineer, etc. Posts, eligible and interested candidates can submit their application online from 18th November 2024 to 17th December 2024. The steps to apply are:
- Go to the NLC official website
- Click on the "Recruitment" tab
- Find and click on the "Adverticement" link
- Read the instructions and eligibility criteria carefully
- Click on the "Apply Online" button
- Fill in the required information and upload necessary documents
- If required, make the payment as per the specified mode.
- Submit the application and take note of the application number for future reference.
Notification - PDF :
👉 Double click Below button to Download NLC Recruitment Notification 2024 Official Notification PDF
Download Notification
Online Apply Link :
👉 Double click Below button to Apply NLC Recruitment Notification 2024
Online Apply Link
Frequently Asked Questions for NLC Recruitment Notification 2024
Q1: What is the minimum age requirement for the NLC Recruitment Notification 2024?
Answer: The minimum age requirement for the NLC Recruitment Notification 2024 is .
Q2: What is the selection process for the NLC Recruitment Notification 2024?
Answer: The selection process for the NLC Recruitment Notification 2024 includes a .
Q3: What is the mode of application for NLC Recruitment Notification 2024?
Answer: The mode of application for NLC Recruitment Notification 2024 is online.
Q4: What is the deadline to submit the NLC Recruitment Notification 2024 Application Form?
Answer: The deadline to submit the NLC Recruitment Notification 2024 Application Form is 17th December 2024.